Come across our Electronic Locker Locks but cannot work out the difference between the Codelocks KL1000 Value and the Lowe & Fletcher 3780 Electronic Locker Locks?
Take a look at the table below to help you spot the features your require the lock to have easier and which will work best for you and your locker users.
Features | Codelocks KL1000 Value | Lowe & Fletcher 3780 |
Keypad | Backlit Button Keypad | Flat and Non-Backlit Keypad |
Battery Life | Up to 15,000 Openings with 4x AA Batteries | Up to 50,000 Operations with 2x AA Batteries |
Access Code Length | 4 to 10 Digits | 4 Digits |
Master Code | Yes (for Programming and Emergency Access) | No |
Low Battery Warning | Yes, with Visual and Audible Alerts | Yes, with LED Indicator |
Override Keys | Yes, with 2 Keys Included | No |
Usage | Indoor and Outdoor Use | Indoor Use ONLY |
Locking Mechanism | Motorized Bolt | Motorized Bolt |
Material | Zinc Alloy Body and Stainless Steel Shackle | Zinc Alloy Body and Shackle |
Dimensions | 51mm (W) x 32mm (D) x 117mm (H) | 44mm (W) x 35mm (D) x 118mm (H) |
Weight | 500g | 200g |
Warranty | 2 Years | 10 Years |
Still not sure? Contact Us on 01953 718221 or via email at sales@lockertek.co.uk and we will be more than happy to help!